Home Contact      

  WILL Live Data Show 2.0

       `Water In Low-mass protostars: the William Herschel line Legacy (WILL)' project legacy database

WILL LIVE DATA SHOW

ODTargetRADecAOTDurationStart TimeOBSIDAOR LabelPipeline
1413Aqu0418h30m28.630s-1d56m47.70sHifiPoint5982013-03-27T10:33:22Z 1342268492HIFI Setting 3 - CO 10-9 - Aqu04SPG v12.1.0
1413W40_0618h31m57.240s-2d00m27.70sHifiPoint5982013-03-27T10:21:11Z 1342268491HIFI Setting 3 - CO 10-9 - W40_06SPG v12.1.0
1413W40_0518h31m47.900s-2d01m37.20sHifiPoint5982013-03-27T10:09:00Z 1342268490HIFI Setting 3 - CO 10-9 - W40_05SPG v12.1.0
1413W40_0318h31m46.540s-2d04m22.50sHifiPoint5982013-03-27T09:56:49Z 1342268489HIFI Setting 3 - CO 10-9 - W40_03SPG v12.1.0
1413W40_0118h31m09.420s-2d06m24.50sHifiPoint5982013-03-27T09:44:38Z 1342268488HIFI Setting 3 - CO 10-9 - W40_01SPG v12.1.0
1413SerS0118h29m37.700s-1d50m57.80sHifiPoint5982013-03-27T09:32:27Z 1342268487HIFI Setting 3 - CO 10-9 - SerS01SPG v12.1.0
1413Aqu0318h30m25.100s-1d54m13.40sHifiPoint5982013-03-27T09:20:16Z 1342268486HIFI Setting 3 - CO 10-9 - Aqu03SPG v12.1.0
1413SerS0218h30m04.130s-2d03m02.10sHifiPoint20472013-03-26T21:43:15Z 1342268465HIFI Setting 1 -H2O 110-101 - SerS02SPG v12.1.0
1413SerS0118h29m37.700s-1d50m57.80sHifiPoint20472013-03-26T21:07:42Z 1342268464HIFI Setting 1 -H2O 110-101 - SerS01SPG v12.1.0
1413Aqu0618h30m49.940s-1d56m06.10sHifiPoint20472013-03-26T20:32:09Z 1342268463HIFI Setting 1 -H2O 110-101 - Aqu06SPG v12.1.0
1413Aqu0518h30m29.030s-1d56m05.40sHifiPoint20472013-03-26T19:56:36Z 1342268462HIFI Setting 1 -H2O 110-101 - Aqu05SPG v12.1.0
1412Aqu0418h30m28.630s-1d56m47.70sHifiPoint20472013-03-26T09:04:39Z 1342268684HIFI Setting 1 -H2O 110-101 - Aqu04SPG v12.1.0
1412Aqu0318h30m25.100s-1d54m13.40sHifiPoint20472013-03-26T08:29:06Z 1342268683HIFI Setting 1 -H2O 110-101 - Aqu03SPG v12.1.0
1412Aqu0218h29m08.600s-1d30m42.80sHifiPoint20472013-03-26T07:53:33Z 1342268682HIFI Setting 1 -H2O 110-101 - Aqu02SPG v12.1.0
1412Aqu0118h29m03.820s-1d39m01.50sHifiPoint20472013-03-26T07:18:00Z 1342268681HIFI Setting 1 -H2O 110-101 - Aqu01SPG v12.1.0
1412W40_0718h32m13.360s-1d57m29.60sHifiPoint20472013-03-26T06:42:27Z 1342268680HIFI Setting 1 -H2O 110-101 - W40_07SPG v12.1.0
1412W40_0618h31m57.240s-2d00m27.70sHifiPoint20472013-03-26T06:06:54Z 1342268679HIFI Setting 1 -H2O 110-101 - W40_06SPG v12.1.0
1412W40_0518h31m47.900s-2d01m37.20sHifiPoint20472013-03-26T05:31:21Z 1342268678HIFI Setting 1 -H2O 110-101 - W40_05SPG v12.1.0
1412W40_0418h31m46.780s-2d02m19.90sHifiPoint20472013-03-26T04:55:48Z 1342268677HIFI Setting 1 -H2O 110-101 - W40_04SPG v12.1.0
1412W40_0318h31m46.540s-2d04m22.50sHifiPoint20472013-03-26T04:20:15Z 1342268676HIFI Setting 1 -H2O 110-101 - W40_03SPG v12.1.0
1409W40_0218h31m10.360s-2d03m50.40sHifiPoint20472013-03-23T12:05:16Z 1342268273HIFI Setting 1 -H2O 110-101 - W40_02SPG v12.1.0
1409W40_0118h31m09.420s-2d06m24.50sHifiPoint20472013-03-23T11:29:43Z 1342268272HIFI Setting 1 -H2O 110-101 - W40_01SPG v12.1.0
1407Aqu0118h29m03.820s-1d39m01.50sHifiPoint12212013-03-21T11:17:06Z 1342268160HIFI Setting 4 - H2O 202-111 - Aqu01SPG v12.1.0
1407Aqu0218h29m08.600s-1d30m42.80sHifiPoint12212013-03-21T10:54:57Z 1342268159HIFI Setting 4 - H2O 202-111 - Aqu02SPG v12.1.0
1407SerS0118h29m37.700s-1d50m57.80sHifiPoint12212013-03-21T10:32:48Z 1342268158HIFI Setting 4 - H2O 202-111 - SerS01SPG v12.1.0
1407SerS0218h30m04.130s-2d03m02.10sHifiPoint12212013-03-21T10:10:39Z 1342268157HIFI Setting 4 - H2O 202-111 - SerS02SPG v12.1.0
1407Aqu0418h30m28.630s-1d56m47.70sHifiPoint12212013-03-21T09:48:30Z 1342268156HIFI Setting 4 - H2O 202-111 - Aqu04SPG v12.1.0
1407Aqu0518h30m29.030s-1d56m05.40sHifiPoint12212013-03-21T09:26:21Z 1342268155HIFI Setting 4 - H2O 202-111 - Aqu05SPG v12.1.0
1407Aqu0318h30m25.100s-1d54m13.40sHifiPoint12212013-03-21T09:04:12Z 1342268154HIFI Setting 4 - H2O 202-111 - Aqu03SPG v12.1.0
1407Aqu0618h30m49.940s-1d56m06.10sHifiPoint12212013-03-21T08:42:03Z 1342268153HIFI Setting 4 - H2O 202-111 - Aqu06SPG v12.1.0
1407W40_0118h31m09.420s-2d06m24.50sHifiPoint12212013-03-21T08:19:54Z 1342268152HIFI Setting 4 - H2O 202-111 - W40_01SPG v12.1.0
1407W40_0218h31m10.360s-2d03m50.40sHifiPoint12212013-03-21T07:57:45Z 1342268151HIFI Setting 4 - H2O 202-111 - W40_02SPG v12.1.0
1407W40_0318h31m46.540s-2d04m22.50sHifiPoint12212013-03-21T07:35:36Z 1342268150HIFI Setting 4 - H2O 202-111 - W40_03SPG v12.1.0
1407W40_0418h31m46.780s-2d02m19.90sHifiPoint12212013-03-21T07:13:27Z 1342268149HIFI Setting 4 - H2O 202-111 - W40_04SPG v12.1.0
1407W40_0518h31m47.900s-2d01m37.20sHifiPoint12212013-03-21T06:51:18Z 1342268148HIFI Setting 4 - H2O 202-111 - W40_05SPG v12.1.0
1407W40_0618h31m57.240s-2d00m27.70sHifiPoint12212013-03-21T06:29:09Z 1342268147HIFI Setting 4 - H2O 202-111 - W40_06SPG v12.1.0
1407W40_0718h32m13.360s-1d57m29.60sHifiPoint12212013-03-21T06:07:00Z 1342268146HIFI Setting 4 - H2O 202-111 - W40_07SPG v12.1.0
1407Tau094h35m35.300s+24d08m19.00sHifiPoint12212013-03-21T04:51:16Z 1342268144HIFI Setting 4 - H2O 202-111 - Tau09SPG v12.1.0
1407Tau084h32m32.000s+22d57m26.00sHifiPoint5982013-03-20T23:53:59Z 1342268135HIFI Setting 3 - CO 10-9 - Tau08SPG v12.1.0
1407Tau094h35m35.300s+24d08m19.00sHifiPoint5982013-03-20T23:41:48Z 1342268134HIFI Setting 3 - CO 10-9 - Tau09SPG v12.1.0
1407Tau074h29m30.000s+24d39m55.00sHifiPoint5982013-03-20T23:29:37Z 1342268133HIFI Setting 3 - CO 10-9 - Tau07SPG v12.1.0
1407Tau044h27m02.600s+26d05m30.00sHifiPoint5982013-03-20T21:14:08Z 1342268131HIFI Setting 3 - CO 10-9 - Tau04SPG v12.1.0
1407Tau064h27m57.300s+26d19m18.00sHifiPoint5982013-03-20T21:01:57Z 1342268130HIFI Setting 3 - CO 10-9 - Tau06SPG v12.1.0
1407Tau034h22m00.600s+26d57m32.00sHifiPoint5982013-03-20T20:49:46Z 1342268129HIFI Setting 3 - CO 10-9 - Tau03SPG v12.1.0
1407Tau024h21m11.400s+27d01m09.00sHifiPoint5982013-03-20T20:37:35Z 1342268128HIFI Setting 3 - CO 10-9 - Tau02SPG v12.1.0
1407Tau014h19m58.400s+27d09m57.00sHifiPoint5982013-03-20T20:25:24Z 1342268127HIFI Setting 3 - CO 10-9 - Tau01SPG v12.1.0
1407Aqu0218h29m08.600s-1d30m42.80sHifiPoint5982013-03-20T19:36:27Z 1342268125HIFI Setting 3 - CO 10-9 - Aqu02SPG v12.1.0
1407W40_0418h31m46.780s-2d02m19.90sHifiPoint5982013-03-20T19:24:16Z 1342268124HIFI Setting 3 - CO 10-9 - W40_04SPG v12.1.0
1407Aqu0618h30m49.940s-1d56m06.10sHifiPoint5982013-03-20T19:12:05Z 1342268123HIFI Setting 3 - CO 10-9 - Aqu06SPG v12.1.0
1407W40_0218h31m10.360s-2d03m50.40sHifiPoint5982013-03-20T18:59:54Z 1342268122HIFI Setting 3 - CO 10-9 - W40_02SPG v12.1.0
1407Aqu0118h29m03.820s-1d39m01.50sHifiPoint5982013-03-20T18:47:43Z 1342268121HIFI Setting 3 - CO 10-9 - Aqu01SPG v12.1.0
1407W40_0718h32m13.360s-1d57m29.60sHifiPoint5982013-03-20T18:35:32Z 1342268120HIFI Setting 3 - CO 10-9 - W40_07SPG v12.1.0
1407Aqu0518h30m29.030s-1d56m05.40sHifiPoint5982013-03-20T18:23:21Z 1342268119HIFI Setting 3 - CO 10-9 - Aqu05SPG v12.1.0
1407SerS0218h30m04.130s-2d03m02.10sHifiPoint5982013-03-20T18:11:10Z 1342268118HIFI Setting 3 - CO 10-9 - SerS02SPG v12.1.0
1406Cha0212h59m06.580s-77d07m39.90sHifiPoint12212013-03-20T10:05:58Z 1342267974HIFI Setting 4 - H2O 202-111 - Cha02 - reschedSPG v12.1.0
1397Tau094h35m35.300s+24d08m19.00sHifiPoint20472013-03-10T22:52:43Z 1342266936HIFI Setting 1 -H2O 110-101 - Tau09SPG v12.1.0
1397Tau074h29m30.000s+24d39m55.00sHifiPoint20472013-03-10T22:17:10Z 1342266935HIFI Setting 1 -H2O 110-101 - Tau07SPG v12.1.0
1397Tau064h27m57.300s+26d19m18.00sHifiPoint20472013-03-10T21:41:37Z 1342266934HIFI Setting 1 -H2O 110-101 - Tau06SPG v12.1.0
1397Tau044h27m02.600s+26d05m30.00sHifiPoint20472013-03-10T21:06:04Z 1342266933HIFI Setting 1 -H2O 110-101 - Tau04SPG v12.1.0
1397Tau034h22m00.600s+26d57m32.00sHifiPoint20472013-03-10T20:30:31Z 1342266932HIFI Setting 1 -H2O 110-101 - Tau03SPG v12.1.0
1397Tau024h21m11.400s+27d01m09.00sHifiPoint20472013-03-10T19:54:58Z 1342266931HIFI Setting 1 -H2O 110-101 - Tau02SPG v12.1.0
1397Tau084h32m32.000s+22d57m26.00sHifiPoint20472013-03-10T19:18:49Z 1342266930HIFI Setting 1 -H2O 110-101 - Tau08SPG v12.1.0
1396Tau014h19m58.400s+27d09m57.00sHifiPoint20952013-03-10T08:14:28Z 1342266913HIFI Setting 1 -H2O 110-101 - Tau01SPG v12.1.0
1395Tau084h32m32.000s+22d57m26.00sHifiPoint12212013-03-09T05:09:26Z 1342266778HIFI Setting 4 - H2O 202-111 - Tau08 - reschedSPG v12.1.0
1395Tau074h29m30.000s+24d39m55.00sHifiPoint12212013-03-09T04:15:12Z 1342266776HIFI Setting 4 - H2O 202-111 - Tau07 - reschedSPG v12.1.0
1395Tau064h27m57.300s+26d19m18.00sHifiPoint12212013-03-09T03:53:03Z 1342266775HIFI Setting 4 - H2O 202-111 - Tau06 - reschedSPG v12.1.0
1395Tau044h27m02.600s+26d05m30.00sHifiPoint12212013-03-09T03:30:54Z 1342266774HIFI Setting 4 - H2O 202-111 - Tau04 - reschedSPG v12.1.0
1395Tau034h22m00.600s+26d57m32.00sHifiPoint12212013-03-09T03:08:45Z 1342266773HIFI Setting 4 - H2O 202-111 - Tau03 - reschedSPG v12.1.0
1395Tau024h21m11.400s+27d01m09.00sHifiPoint12212013-03-09T02:46:36Z 1342266772HIFI Setting 4 - H2O 202-111 - Tau02 - reschedSPG v12.1.0
1395Tau014h19m58.400s+27d09m57.00sHifiPoint12212013-03-09T02:24:27Z 1342266771HIFI Setting 4 - H2O 202-111 - Tau01 - reschedSPG v12.1.0
1395Per223h44m43.960s+32d01m36.20sHifiPoint12212013-03-09T02:01:22Z 1342266770HIFI Setting 4 - H2O 202-111 - Per22 - reschedSPG v12.1.0
1395Per213h43m56.840s+32d03m04.70sHifiPoint12212013-03-09T01:39:13Z 1342266769HIFI Setting 4 - H2O 202-111 - Per21 - reschedSPG v12.1.0
1395Per203h43m56.520s+32d00m52.80sHifiPoint12212013-03-09T01:17:04Z 1342266768HIFI Setting 4 - H2O 202-111 - Per20 - reschedSPG v12.1.0
1395Per193h33m27.290s+31d07m10.20sHifiPoint12212013-03-09T00:54:55Z 1342266767HIFI Setting 4 - H2O 202-111 - Per19 - reschedSPG v12.1.0
1395Per183h33m16.440s+31d06m52.50sHifiPoint12212013-03-09T00:32:46Z 1342266766HIFI Setting 4 - H2O 202-111 - Per18 - reschedSPG v12.1.0
1395Per173h33m14.380s+31d07m10.90sHifiPoint12212013-03-09T00:10:37Z 1342266765HIFI Setting 4 - H2O 202-111 - Per17 - reschedSPG v12.1.0
1395Per163h32m17.960s+30d49m47.50sHifiPoint12212013-03-08T23:48:28Z 1342266764HIFI Setting 4 - H2O 202-111 - Per16 - reschedSPG v12.1.0
1395Per143h30m15.140s+30d23m49.40sHifiPoint12212013-03-08T23:26:19Z 1342266763HIFI Setting 4 - H2O 202-111 - Per14 - reschedSPG v12.1.0
1395Sco0116h46m58.270s-9d35m19.80sHifiPoint12212013-03-08T19:57:51Z 1342266760HIFI Setting 4 - H2O 202-111 - Sco01 - reschedSPG v12.1.0
1395Oph0116h26m59.100s-24d35m03.30sHifiPoint12212013-03-08T19:33:51Z 1342266759HIFI Setting 4 - H2O 202-111 - Oph01 - reschedSPG v12.1.0
1395Oph0216h32m00.990s-24d56m42.60sHifiPoint12212013-03-08T19:11:42Z 1342266758HIFI Setting 4 - H2O 202-111 - Oph02 - reschedSPG v12.1.0
1394Sco0116h46m58.270s-9d35m19.80sHifiPoint20952013-03-08T12:32:50Z 1342266428HIFI Setting 1 -H2O 110-101 - Sco01SPG v12.1.0
1394Oph0216h32m00.990s-24d56m42.60sHifiPoint20952013-03-08T09:35:12Z 1342266423HIFI Setting 1 -H2O 110-101 - Oph02SPG v12.1.0
1394Cha0212h59m06.580s-77d07m39.90sHifiPoint5982013-03-07T18:03:34Z 1342266398HIFI Setting 3 - CO 10-9 - Cha02SPG v12.1.0
1393Elias 2916h27m09.400s-24d37m19.60sHifiPoint30872013-03-07T12:04:30Z 1342266143H2O-18 110-101 - Elias29SPG v12.1.0
1392IRAS 15398b15h43m02.160s-34d09m06.80sHifiPoint30872013-03-05T18:59:59Z1342266008H2O-18 110-101 - IRAS15398bSPG v12.1.0
1392IRAS 15398b15h43m02.160s-34d09m06.80sHifiPoint15872013-03-05T18:26:12Z1342266006H2O 111-000 Class I - IRAS 15398b - reschedSPG v12.1.0
1385Oph0116h26m59.100s-24d35m03.30sHifiPoint14792013-02-27T11:34:07Z 1342266509HIFI Setting 2 - H2O 111-000 - Oph01SPG v12.1.0
1385Oph0216h32m00.990s-24d56m42.60sHifiPoint14792013-02-27T11:07:41Z 1342266508HIFI Setting 2 - H2O 111-000 - Oph02SPG v12.1.0
1385SerS0118h29m37.700s-1d50m57.80sHifiPoint14792013-02-27T10:06:32Z 1342266502HIFI Setting 2 - H2O 111-000 - SerS01SPG v12.1.0
1385Aqu0318h30m25.100s-1d54m13.40sHifiPoint14792013-02-27T09:40:06Z 1342266501HIFI Setting 2 - H2O 111-000 - Aqu03SPG v12.1.0
1385Aqu0518h30m29.030s-1d56m05.40sHifiPoint14792013-02-27T09:13:40Z 1342266500HIFI Setting 2 - H2O 111-000 - Aqu05SPG v12.1.0
1385Aqu0418h30m28.630s-1d56m47.70sHifiPoint14792013-02-27T08:47:14Z 1342266499HIFI Setting 2 - H2O 111-000 - Aqu04SPG v12.1.0
1385Aqu0618h30m49.940s-1d56m06.10sHifiPoint14792013-02-27T08:20:48Z 1342266498HIFI Setting 2 - H2O 111-000 - Aqu06SPG v12.1.0
1385SerS0218h30m04.130s-2d03m02.10sHifiPoint14792013-02-27T07:54:22Z 1342266497HIFI Setting 2 - H2O 111-000 - SerS02SPG v12.1.0
1385W40_0118h31m09.420s-2d06m24.50sHifiPoint14792013-02-27T07:27:56Z 1342266496HIFI Setting 2 - H2O 111-000 - W40_01SPG v12.1.0
1385W40_0218h31m10.360s-2d03m50.40sHifiPoint14792013-02-27T07:01:30Z 1342266495HIFI Setting 2 - H2O 111-000 - W40_02SPG v12.1.0
1385W40_0318h31m46.540s-2d04m22.50sHifiPoint14792013-02-27T06:35:04Z 1342266494HIFI Setting 2 - H2O 111-000 - W40_03SPG v12.1.0
1385W40_0418h31m46.780s-2d02m19.90sHifiPoint14792013-02-27T06:08:38Z 1342266493HIFI Setting 2 - H2O 111-000 - W40_04SPG v12.1.0
1385W40_0518h31m47.900s-2d01m37.20sHifiPoint14792013-02-27T05:42:12Z 1342266492HIFI Setting 2 - H2O 111-000 - W40_05SPG v12.1.0
1385W40_0618h31m57.240s-2d00m27.70sHifiPoint14792013-02-27T05:15:46Z 1342266491HIFI Setting 2 - H2O 111-000 - W40_06SPG v12.1.0
1385W40_0718h32m13.360s-1d57m29.60sHifiPoint14792013-02-27T04:49:20Z 1342266490HIFI Setting 2 - H2O 111-000 - W40_07SPG v12.1.0
1385Aqu0118h29m03.820s-1d39m01.50sHifiPoint14792013-02-27T04:22:54Z 1342266489HIFI Setting 2 - H2O 111-000 - Aqu01SPG v12.1.0
1385Aqu0218h29m08.600s-1d30m42.80sHifiPoint14792013-02-27T03:56:28Z 1342266488HIFI Setting 2 - H2O 111-000 - Aqu02SPG v12.1.0
1385Tau014h19m58.400s+27d09m57.00sHifiPoint15192013-02-27T03:01:26Z 1342266486HIFI Setting 2 - H2O 111-000 - Tau01 - reschedSPG v12.1.0
1385Tau024h21m11.400s+27d01m09.00sHifiPoint15192013-02-27T02:34:20Z 1342266485HIFI Setting 2 - H2O 111-000 - Tau02 - reshedSPG v12.1.0
1385Tau034h22m00.600s+26d57m32.00sHifiPoint15192013-02-27T02:07:14Z 1342266484HIFI Setting 2 - H2O 111-000 - Tau03 - reschedSPG v12.1.0
1385Tau064h27m57.300s+26d19m18.00sHifiPoint15192013-02-27T01:40:08Z 1342266483HIFI Setting 2 - H2O 111-000 - Tau06 - reschedSPG v12.1.0
1385Tau044h27m02.600s+26d05m30.00sHifiPoint15192013-02-27T01:13:02Z 1342266482HIFI Setting 2 - H2O 111-000 - Tau04 - reschedSPG v12.1.0
1385Tau074h29m30.000s+24d39m55.00sHifiPoint15192013-02-27T00:45:56Z 1342266481HIFI Setting 2 - H2O 111-000 - Tau07 - reschedSPG v12.1.0
1385Tau094h35m35.300s+24d08m19.00sHifiPoint15192013-02-26T17:58:24Z 1342266478HIFI Setting 2 - H2O 111-000 - Tau09 - reschedSPG v12.1.0
1385Tau084h32m32.000s+22d57m26.00sHifiPoint15192013-02-26T17:31:18Z 1342266477HIFI Setting 2 - H2O 111-000 - Tau08 - reschedSPG v12.1.0
1371Per223h44m43.960s+32d01m36.20sHifiPoint20952013-02-13T07:09:25Z 1342263544HIFI Setting 1 -H2O 110-101 - Per22SPG v12.1.0
1371Per213h43m56.840s+32d03m04.70sHifiPoint20952013-02-13T06:33:04Z 1342263543HIFI Setting 1 -H2O 110-101 - Per21SPG v12.1.0
1371Per203h43m56.520s+32d00m52.80sHifiPoint20952013-02-13T05:56:43Z 1342263542HIFI Setting 1 -H2O 110-101 - Per20SPG v12.1.0
1371Per193h33m27.290s+31d07m10.20sHifiPoint20952013-02-13T05:20:20Z 1342263541HIFI Setting 1 -H2O 110-101 - Per19SPG v12.1.0
1371Per183h33m16.440s+31d06m52.50sHifiPoint20952013-02-13T04:43:59Z 1342263540HIFI Setting 1 -H2O 110-101 - Per18SPG v12.1.0
1371Per173h33m14.380s+31d07m10.90sHifiPoint20952013-02-13T04:07:38Z 1342263539HIFI Setting 1 -H2O 110-101 - Per17SPG v12.1.0
1371Per163h32m17.960s+30d49m47.50sHifiPoint20952013-02-13T03:31:17Z 1342263538HIFI Setting 1 -H2O 110-101 - Per16SPG v12.1.0
1371Per143h30m15.140s+30d23m49.40sHifiPoint20952013-02-13T02:54:56Z 1342263537HIFI Setting 1 -H2O 110-101 - Per14SPG v12.1.0
1371Per133h29m51.820s+31d39m06.00sHifiPoint20952013-02-13T02:18:35Z 1342263536HIFI Setting 1 -H2O 110-101 - Per13SPG v12.1.0
1371Per083h29m01.560s+31d20m20.60sHifiPoint20952013-02-13T01:42:14Z 1342263535HIFI Setting 1 -H2O 110-101 - Per08SPG v12.1.0
1371Per103h29m10.680s+31d18m20.60sHifiPoint20952013-02-13T01:05:53Z 1342263534HIFI Setting 1 -H2O 110-101 - Per10SPG v12.1.0
1371Per123h29m13.540s+31d13m58.20sHifiPoint20952013-02-13T00:21:07Z 1342263532HIFI Setting 1 -H2O 110-101 - Per12SPG v12.1.0
1371Per073h29m00.550s+31d12m00.80sHifiPoint20952013-02-12T23:44:46Z 1342263531HIFI Setting 1 -H2O 110-101 - Per07SPG v12.1.0
1371Per063h28m57.360s+31d14m15.90sHifiPoint20952013-02-12T23:08:25Z 1342263530HIFI Setting 1 -H2O 110-101 - Per06SPG v12.1.0
1371Per053h28m37.090s+31d13m30.80sHifiPoint20952013-02-12T22:32:04Z 1342263529HIFI Setting 1 -H2O 110-101 - Per05SPG v12.1.0
1371Per023h25m36.490s+30d45m22.20sHifiPoint20952013-02-12T21:49:36Z 1342263526HIFI Setting 1 -H2O 110-101 - Per02SPG v12.1.0
1371Per033h25m39.120s+30d43m58.20sHifiPoint20952013-02-12T21:13:15Z 1342263525HIFI Setting 1 -H2O 110-101 - Per03SPG v12.1.0
1371Per013h25m22.320s+30d45m13.90sHifiPoint20952013-02-12T20:36:54Z 1342263524HIFI Setting 1 -H2O 110-101 - Per01SPG v12.1.0
1371Per043h26m37.470s+30d15m28.10sHifiPoint20952013-02-12T20:00:33Z 1342263523HIFI Setting 1 -H2O 110-101 - Per04SPG v12.1.0
1367Per153h31m20.980s+30d45m30.10sHifiPoint20952013-02-09T04:57:56Z 1342263434HIFI Setting 1 -H2O 110-101 - Per15SPG v12.1.0
1367Per113h29m12.060s+31d13m01.70sHifiPoint20952013-02-09T04:21:35Z 1342263433HIFI Setting 1 -H2O 110-101 - Per11SPG v12.1.0
1367Per093h29m07.780s+31d21m57.30sHifiPoint20952013-02-09T03:36:49Z 1342263431HIFI Setting 1 -H2O 110-101 - Per09SPG v12.1.0
1367Oph0116h26m59.100s-24d35m03.30sHifiPoint20952013-02-08T21:55:20Z 1342263422HIFI Setting 1 -H2O 110-101 - Oph01SPG v12.1.0
1367Cha0212h59m06.580s-77d07m39.90sHifiPoint14792013-02-08T19:48:05Z 1342263404HIFI Setting 2 - H2O 111-000 - Cha02SPG v12.1.0
1367Cha0111h09m28.510s-76d33m28.40sHifiPoint14792013-02-08T19:21:10Z 1342263403HIFI Setting 2 - H2O 111-000 - Cha01SPG v12.1.0
1366Per223h44m43.960s+32d01m36.20sHifiPoint14792013-02-08T18:03:55Z 1342263342HIFI Setting 2 - H2O 111-000 - Per22SPG v12.1.0
1366Per213h43m56.840s+32d03m04.70sHifiPoint14792013-02-08T17:37:29Z 1342263341HIFI Setting 2 - H2O 111-000 - Per21SPG v12.1.0
1366Per203h43m56.520s+32d00m52.80sHifiPoint14792013-02-08T17:11:03Z 1342263340HIFI Setting 2 - H2O 111-000 - Per20SPG v12.1.0
1366Per193h33m27.290s+31d07m10.20sHifiPoint14792013-02-08T16:44:37Z 1342263339HIFI Setting 2 - H2O 111-000 - Per19SPG v12.1.0
1366Per183h33m16.440s+31d06m52.50sHifiPoint14792013-02-08T16:18:11Z 1342263338HIFI Setting 2 - H2O 111-000 - Per18SPG v12.1.0
1366Per173h33m14.380s+31d07m10.90sHifiPoint14792013-02-08T15:51:45Z 1342263337HIFI Setting 2 - H2O 111-000 - Per17SPG v12.1.0
1366Per163h32m17.960s+30d49m47.50sHifiPoint14792013-02-08T15:25:19Z 1342263336HIFI Setting 2 - H2O 111-000 - Per16SPG v12.1.0
1366Per153h31m20.980s+30d45m30.10sHifiPoint14792013-02-08T14:58:53Z 1342263335HIFI Setting 2 - H2O 111-000 - Per15SPG v12.1.0
1366Per143h30m15.140s+30d23m49.40sHifiPoint14792013-02-08T14:32:27Z 1342263334HIFI Setting 2 - H2O 111-000 - Per14SPG v12.1.0
1366Per133h29m51.820s+31d39m06.00sHifiPoint14792013-02-08T14:06:01Z 1342263333HIFI Setting 2 - H2O 111-000 - Per13SPG v12.1.0
1366Per123h29m13.540s+31d13m58.20sHifiPoint14792013-02-08T13:39:35Z 1342263332HIFI Setting 2 - H2O 111-000 - Per12SPG v12.1.0
1366Per113h29m12.060s+31d13m01.70sHifiPoint14792013-02-08T13:13:09Z 1342263331HIFI Setting 2 - H2O 111-000 - Per11SPG v12.1.0
1366Per103h29m10.680s+31d18m20.60sHifiPoint14792013-02-08T12:46:43Z 1342263330HIFI Setting 2 - H2O 111-000 - Per10SPG v12.1.0
1366Per093h29m07.780s+31d21m57.30sHifiPoint14792013-02-08T12:20:17Z 1342263329HIFI Setting 2 - H2O 111-000 - Per09SPG v12.1.0
1366Per083h29m01.560s+31d20m20.60sHifiPoint14792013-02-08T11:53:51Z 1342263328HIFI Setting 2 - H2O 111-000 - Per08SPG v12.1.0
1366Per073h29m00.550s+31d12m00.80sHifiPoint14792013-02-08T11:27:25Z 1342263327HIFI Setting 2 - H2O 111-000 - Per07SPG v12.1.0
1366Per063h28m57.360s+31d14m15.90sHifiPoint14792013-02-08T11:00:59Z 1342263326HIFI Setting 2 - H2O 111-000 - Per06SPG v12.1.0
1366Per053h28m37.090s+31d13m30.80sHifiPoint14792013-02-08T10:34:33Z 1342263325HIFI Setting 2 - H2O 111-000 - Per05SPG v12.1.0
1366Per043h26m37.470s+30d15m28.10sHifiPoint14792013-02-08T10:08:07Z 1342263324HIFI Setting 2 - H2O 111-000 - Per04SPG v12.1.0
1366Per033h25m39.120s+30d43m58.20sHifiPoint14792013-02-08T09:41:41Z 1342263323HIFI Setting 2 - H2O 111-000 - Per03SPG v12.1.0
1366Per023h25m36.490s+30d45m22.20sHifiPoint14792013-02-08T09:15:15Z 1342263322HIFI Setting 2 - H2O 111-000 - Per02SPG v12.1.0
1366Per013h25m22.320s+30d45m13.90sHifiPoint14792013-02-08T08:48:49Z 1342263321HIFI Setting 2 - H2O 111-000 - Per01SPG v12.1.0
1366Sco0116h46m58.270s-9d35m19.80sHifiPoint14792013-02-08T07:53:29Z 1342263319HIFI Setting 2 - H2O 111-000 - Sco01SPG v12.1.0
1365Sco0116h46m58.270s-9d35m19.80sHifiPoint5982013-02-07T04:41:39Z 1342263174HIFI Setting 3 - CO 10-9 - Sco01SPG v12.1.0
1365Oph0116h26m59.100s-24d35m03.30sHifiPoint5982013-02-07T04:27:53Z 1342263173HIFI Setting 3 - CO 10-9 - Oph01SPG v12.1.0
1365Oph0216h32m00.990s-24d56m42.60sHifiPoint5982013-02-07T04:15:42Z 1342263172HIFI Setting 3 - CO 10-9 - Oph02SPG v12.1.0
1365Per223h44m43.960s+32d01m36.20sHifiPoint5982013-02-07T02:03:11Z 1342263167HIFI Setting 3 - CO 10-9 - Per22SPG v12.1.0
1365Per213h43m56.840s+32d03m04.70sHifiPoint5982013-02-07T01:51:00Z 1342263166HIFI Setting 3 - CO 10-9 - Per21SPG v12.1.0
